CHECKING CALENDAR…
ON THE TRACK
UPCOMING EVENTS
CHECKING CALENDAR…
NEXT COLES SUMMER SERIES
FRIDAY NIGHT MEETS
HOW A MEET RUNS
5:00pm – 5:30pm
Tiny TotsSetup for other age groups begins.
5:30pm – 5:45pm
Warm up
5:45pm – 7:30pm
Events
WEEKLY COMPETITION
CENTRE EVENT PROGRAMS
Select a program to see which events each age group will compete in.
| Event | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
|---|---|---|---|---|---|---|---|---|---|---|
| 70m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 200m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 800m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Shot Put | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Discus | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Jump | ✓ | ✓ | ✓ | |||||||
| Long Jump | ✓ | ✓ | ||||||||
| Triple Jump | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurdles 200m | ✓ | ✓ | ||||||||
| Hurdles 300m | ✓ | |||||||||
| 100m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 150m | ✓ | ✓ | ||||||||
| 400m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Discus | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Javelin | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Jump | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Long Jump | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurdles 60–100m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 100m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1500m | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Shot Put | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Turbo Jav | ✓ | ✓ | ✓ | |||||||
| Vortex | ✓ | ✓ | ||||||||
| Long Jump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tap Program 1, 2 or 3 to switch programs. On mobile, swipe the event table sideways to see all age groups.
